No Loser Talk Long Sleeve Tee
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 25.00 | 25.51 | 25.98 | 26.50 | 27.01 | 27.52 | 28.03 | 28.54 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
NO LOSER TALK on a comfortable, long sleeve tee made for everyday wear.
Product features
- 100% cotton fabric with a thicker, vintage-inspired feel; fiber content varies by color.
- Medium-weight 6.0 oz/yd² (203 g/m²) fabric.
- Classic fit with a sewn-in label; runs smaller than usual.
- Tubular knit construction without side seams for a clean, comfortable look.
- Ribbed collar, ribbed cuffs, and shoulder tape help retain shape and reduce stretching.
Care instructions
- Non-chlorine: bleach as needed
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: medium heat
- Do not iron
| S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|
| Width, in | 17.99 | 20.00 | 22.01 | 23.98 | 25.98 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.99 | 28.98 | 30.00 | 30.98 | 32.01 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 25.00 | 25.51 | 25.98 | 26.50 | 27.01 | 27.52 | 28.03 | 28.54 |
| Size tolerance, in | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
NO LOSER TALK on a comfortable, long sleeve tee made for everyday wear.
Product features
- 100% cotton fabric with a thicker, vintage-inspired feel; fiber content varies by color.
- Medium-weight 6.0 oz/yd² (203 g/m²) fabric.
- Classic fit with a sewn-in label; runs smaller than usual.
- Tubular knit construction without side seams for a clean, comfortable look.
- Ribbed collar, ribbed cuffs, and shoulder tape help retain shape and reduce stretching.
Care instructions
- Non-chlorine: bleach as needed
- Do not dryclean
- Machine wash: cold (max 30C or 90F)
- Tumble dry: medium heat
- Do not iron